FanPost

Joe's Week End of Regular Season Top 25

Alright going to keep this one short and simple. Do I think the committee ultimately got it right? With respect to the playoff itself, yes. With everything else from 5 all the way down? Not even remotely close.

01. Georgia (13-0) SEC (N/A)

02. Michigan (13-0) B10 (+1)

03. TCU (12-1) B12 (-1)

04. Ohio State (11-1) B10 (+1)

05. Clemson (11-2) ACC (+3)

06. Alabama (10-2) SEC (N/A)

07. Tennessee (10-2) SEC (N/A)

08. Washington (10-2) P12 (+1)

09. Utah (10-3) P12 (+2)

10. USC (11-2) P12 (-6)

11. Penn State (10-2) B10 (-1)

12. LSU (9-4) SEC (N/A)

13. Kansas State (10-3) B12 (+4)

14. Florida State (9-3) ACC (-1)

15. Oregon State (9-3) P12 (-1)

16. O****n (9-3) P12 (-1)

17. UCLA (9-3) P12 (-1)

18. Tulane (11-2) AMR (N/A)

19. South Carolina (8-4) SEC (N/A)

20. Texas (8-4) B12 (N/A)

21. Notre Dame (8-4) IND (N/A)

22. Troy (11-2) SUN (+1)

23. UTSA (11-2) USA (+2)

24. Cincinnati (9-3) AMR (-2)

25. South Alabama (10-2) SUN (-1)

---------------CONFERENCE---------------

ACC - 2
AMR - 2
B10 - 3
B12 - 3
IND - 1
P12 - 6
SEC - 5
SUN - 2
USA - 1