/cdn.vox-cdn.com/uploads/chorus_image/image/63217855/usa_today_10652685.0.jpg)
Being the conference’s top Dawg has its perks. And today the Huskies began what should be a near sweep of the Pac-12’s awards circuit with several spots on the Pac-12 All-Conference Teams. Sophomore Jaylen Nowell and senior Matisse Thybulle both were named to the Pac-12 all-conference 1st team while Noah Dickerson made it as an honorable mention. Thybulle was also named to the 5 player All-Defensive Team.
The conference somewhat bizarrely names a 10 player 1st team and a 5 player 2nd team rather than a typical 1st through 3rd team. It somewhat diminishes the honor of being 1st team all-conference but it seems pretty reasonable given their respective seasons that Nowell and Thybulle would’ve been in the 1st team even if it were restricted to just 5 players.
Nowell averaged 16.3 points, 5.4 rebounds, and 3.1 assists per game on 50.4% FG / 42.7% 3-pt / 76.2% FT shooting. The scoring total finished 7th in the conference. Matisse Thybulle averaged 9.5 points, 3.5 steals, and 2.2 blocks per game on 43.2% FG / 32.6% 3pt / 84.6% FT shooting. He led not just the conference but the country in steals and was second in the conference in blocks behind just 7-footer Kylor Kelley.
Last season Noah Dickerson made 1st team all-conference while Jaylen Nowell was an honorable mention and Matisse Thybulle was, in a gross miscarriage of justice, not featured on any of the teams. Thybulle was ultimately rewarded with Pac-12 Defensive Player of the Year while Mike Hopkins won Coach of the Year. Those awards will be handed out tonight on the Pac-12 Network’s awards show which begins at 5p PT.
Only 6 of the 21 players from last year’s teams returned to the conference this season Noah Dickerson and Tres Tinkle from the 1st team, Payton Pritchard from the 2nd team, and Robert Franks, Jaylen Nowell, and McKinley Wright IV from the honorable mentions.
5 of those 6 made either one of the teams or honorable mention with Oregon’s Payton Pritchard as the lone player falling completely from the list. Dickerson was the only other player who dropped a category as his per game totals fell from 15.5 points and 8.4 rebounds last year to 12.9 points and 7.2 rebounds this year.
Here are the complete teams with their statistics.
Pac-12 2018/19 1st Team All-Conference
Player | School | Position | Year | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|---|---|---|
Player | School | Position | Year | Points | Rebounds | Assists | Steals | Blocks |
Sedrick Barefield | Utah | Guard | Senior | 17.2 | 2.1 | 3.8 | 1 | 0 |
Tyler Bey | Colorado | Forward | Sophomore | 13.4 | 9.6 | 0.6 | 1.2 | 0.9 |
Bennie Boatwright | USC | Forward | Senior | 18.1 | 6.4 | 2.3 | 0.7 | 0.6 |
Zylan Cheatham | Arizona State | Forward | Senior | 11.6 | 10.4 | 3.3 | 0.8 | 0.8 |
Robert Franks | Washington State | Forward | Senior | 22.1 | 7.4 | 2.5 | 0.7 | 0.7 |
Jaylen Nowell | Washington | Guard | Sophomore | 16.3 | 5.4 | 3.1 | 1.2 | 0.3 |
KZ Okpala | Stanford | Forward | Sophomore | 17.1 | 5.8 | 2.1 | 1 | 0.5 |
Matisse Thybulle | Washington | Guard | Senior | 9.5 | 3.1 | 2.2 | 3.5 | 2.2 |
Tres Tinkle | Oregon State | Forward | Junior | 20.7 | 8.2 | 3.9 | 1.7 | 0.6 |
McKinley Wright IV | Colorado | Guard | Sophomore | 13 | 4.8 | 4.9 | 1.1 | 0.2 |
Pac-12 2018/19 2nd Team All-Conference & Honorable Mention
Player | School | Position | Year | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|---|---|---|
Player | School | Position | Year | Points | Rebounds | Assists | Steals | Blocks |
Luguentz Dort | Arizona State | Guard | Freshman | 16.2 | 4.3 | 2.4 | 1.6 | 0.2 |
Jaylen Hands | UCLA | Guard | Sophomore | 13.7 | 3.5 | 6.3 | 1.3 | 0.2 |
Remy Martin | Arizona State | Guard | Sophomore | 13.5 | 3.2 | 5.2 | 1.3 | 0 |
Stephen Thompson Jr. | Oregon State | Guard | Senior | 16.3 | 4.2 | 3.3 | 1.6 | 0.1 |
Kris Wilkes | UCLA | Guard | Sophomore | 17.3 | 4.8 | 1.7 | 0.6 | 0.4 |
Noah Dickerson | Washington | Forward | Senior | 12.9 | 7.2 | 0.9 | 1 | 0.6 |
Louis King | Oregon | Forward | Freshman | 12.1 | 5.4 | 1.3 | 0.8 | 0.2 |
Nick Rakocevic | USC | Forward | Junior | 14.9 | 9.3 | 1.4 | 0.8 | 1.4 |
Josh Sharma | Stanford | Forward | Junior | 10 | 6.9 | 0.3 | 0.5 | 1.3 |
***
You can follow me @UWDP_maxvroom for all your UW Men’s Basketball News and Notes
Loading comments...