clock menu more-arrow no yes mobile

Filed under:

UW vs. Utah Basketball Preview

After losing to the Cougars last weekend, the Huskies will head to Utah as they look to get back on the winning track against the Utes.

Chris Nicoll-USA TODAY Sports

Hey everyone I'm in the middle of a busy week at school so not much of a preview today, but I will give you some good reads before the game. Go Dawgs!

The Matchup: Washington Huskies at Utah Utes

Game Info: 2/6/14- 6 p.m. tip off at Jon M. Huntsman Center

TV Info: Pac-12 Networks Radio: Sports Radio KJR

Our friends at Block U believe this is a must win game for the Utes

Percy Allen's preview of the Utes

UW's official preview for the game

Utah's preview for the week


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Delon Wright 21 35.7 5.8 9.8 59.2 0.5 1.9 25.6 4.0 5.1 79.4 1.2 5.7 7.0 5.3 2.3 2.8 1.3 1.9 16.1
Jordan Loveridge 21 34.8 5.4 12.6 42.8 1.4 4.9 29.4 3.8 4.6 81.4 1.7 6.0 7.8 2.8 1.6 0.8 0.5 2.0 16.0
Brandon Taylor 21 30.5 3.5 8.3 41.7 1.8 4.8 37.6 1.5 1.8 86.5 0.3 1.4 1.7 3.7 1.8 0.9 0.1 1.1 10.3
Dakarai Tucker 21 22.6 3.0 6.9 43.4 1.7 4.5 37.2 0.6 0.7 80.0 0.4 2.0 2.3 0.9 0.4 0.4 0.0 1.7 8.2
Renan Lenz 18 14.0 2.3 4.2 56.0 0.0 0.1 0.0 1.4 1.9 74.3 1.1 1.8 2.9 0.5 0.4 0.4 1.2 1.7 6.1
Dallin Bachynski 18 17.3 2.1 3.4 59.7 0.0 0.0 0.0 1.7 2.2 75.0 1.8 3.2 5.1 0.7 0.9 0.6 1.0 2.3 5.8
Jeremy Olsen 21 12.4 2.2 3.5 62.2 0.0 0.0 0.0 0.7 1.0 75.0 0.8 1.8 2.5 0.1 0.9 0.1 0.6 1.9 5.1
Ahmad Fields 12 7.6 1.2 2.5 46.7 0.3 0.8 33.3 1.6 2.4 65.5 0.6 2.0 2.6 0.6 0.6 0.2 0.1 0.9 4.2
Princeton Onwas 19 15.3 1.5 2.6 59.2 0.1 0.5 20.0 0.8 1.7 45.5 0.5 2.1 2.6 0.7 0.8 0.7 0.2 1.9 3.9
Kenneth Ogbe 18 9.3 1.2 2.4 48.8 0.7 1.3 52.2 0.8 1.1 73.7 0.2 0.8 1.0 0.6 0.6 0.2 0.1 0.9 3.8
Parker Van Dyke 19 11.4 1.1 2.3 46.5 0.5 1.4 34.6 0.4 0.4 100.0 0.1 0.7 0.8 1.2 0.5 0.2 0.1 0.6 2.9
Marko Kovacevic 5 5.0 1.0 1.6 62.5 0.0 0.0 0.0 0.6 0.8 75.0 0.6 0.8 1.4 0.0 1.2 0.0 0.2 1.4 2.6
Connor Van Brocklin 5 3.0 0.6 0.8 75.0 0.6 0.6 100.0 0.4 0.4 100.0 0.0 0.2 0.2 0.2 0.0 0.2 0.0 0.8 2.2
Xan Ricketts 7 3.3 0.4 0.6 75.0 0.0 0.0 0.0 0.0 0.3 0.0 0.4 0.4 0.9 0.0 0.3 0.0 0.0 0.4 0.9
Austin Eastman 3 1.7 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3


Closing Comments

The Huskies are in desperate need of a win after losing to the Cougars last weekend, but as we have seen throughout the conference it is tough to win on the road. The UW needs the effort on the defensive end to step up to have any chance to win this one, but a bounce-back game for both Andrew Andrews and Nigel Williams-Goss would also help. The Huskies are never the same team on the road and Utah is a tough defensive team, so I will take the Utes 68-62.