clock menu more-arrow no yes mobile

Filed under:

Pluck the Ducks: UW vs. Oregon preview

The Huskies face the Oregon Ducks 6 p.m. on ESPN2!

USA TODAY Sports


Next Game

Washington Huskies
@ Oregon Ducks

Wednesday, Feb 19, 2014, 6:00 PM PST
Matthew Knight Arena

Complete Coverage >




FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Joseph Young 24 30.5 5.8 12.0 48.4 2.1 5.2 40.8 5.0 5.5 89.5 0.8 2.4 3.2 1.9 1.0 1.4 0.0 1.5 18.7
Mike Moser 24 28.5 4.8 10.8 45.0 1.6 4.4 35.8 1.5 2.0 73.5 1.6 5.7 7.3 1.5 1.8 1.2 0.8 2.5 12.8
Jason Calliste 24 25.9 3.4 6.5 52.6 1.8 3.5 50.6 3.7 4.4 84.8 0.7 1.5 2.2 1.8 1.5 1.2 0.1 2.1 12.3
Damyean Dotson 24 24.7 3.9 8.5 45.6 0.8 2.6 30.2 1.9 2.3 82.1 0.9 2.6 3.5 1.3 1.3 0.5 0.2 1.8 10.5
Johnathan Loyd 24 25.0 2.3 5.0 45.4 0.6 1.7 34.1 2.6 2.9 90.0 0.2 1.6 1.8 5.2 2.0 1.1 0.1 2.4 7.7
Richard Amardi 24 17.1 3.0 5.8 52.1 0.0 0.0 100.0 1.3 2.4 54.4 1.5 2.9 4.4 0.4 1.4 0.9 0.5 3.4 7.4
Elgin Cook 24 16.5 2.2 4.0 55.2 0.1 0.5 16.7 2.0 3.1 64.0 2.0 1.8 3.8 0.4 0.9 0.5 0.4 2.8 6.5
Dominic Artis 15 18.9 1.7 5.0 33.3 0.3 1.4 23.8 1.3 1.9 71.4 0.5 1.7 2.2 2.7 1.5 1.1 0.1 1.8 5.0
Ben Carter 15 13.5 0.8 2.5 31.6 0.0 0.1 0.0 0.9 1.3 68.4 1.3 1.8 3.1 0.8 0.7 0.5 0.5 2.3 2.5
Jalil Abdul-Bassit 12 6.6 0.8 2.3 35.7 0.6 1.3 46.7 0.1 0.2 50.0 0.1 0.5 0.6 0.3 0.3 0.2 0.0 0.6 2.3
Arik Armstead 1 4.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Waverly Austin 21 10.3 0.7 1.5 45.2 0.0 0.0 0.0 0.6 1.0 65.0 0.6 1.4 2.0 0.2 0.4 0.3 0.8 2.1 2.0
Theo Friedman 9 2.6 0.1 0.1 100.0 0.0 0.0 0.0 0.4 0.7 66.7 0.1 0.0 0.1 0.0 0.2 0.1 0.0 0.3 0.7
Brian Crow 5 2.6 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
Nicholas Lucenti 5 2.2 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.4 0.6 0.0 0.0 0.0 0.0 0.2 0.0
A.J. Lapray 2 2.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0

Tonights game can be viewed on ESPN 2 or listened to on the radio on Sports Radio KJR 950.

UW's preview of the game

Scouting report from the Seattle Times

Projected Starters: Oregon

G- Jonathan Lloyd-

G- Joseph Young

G- Damyean Dotson

F- Mike Moser

C- Waverly Austin

Closing Comments

The Huskies have been a totally different team on the road, but in a bad way. Coming of their first home loss of conference season, the Huskies look to be on their way to to NIT or CBI. I don't see the Huskies ending their road woes tonight. Oregon's record isn't great, but they have a lot of talent. The home court will be too much for the UW to handle, so I hate to say this, but give me the Ducks 78-73.