clock menu more-arrow no yes mobile

Filed under:

GameThread: Washington at Arizona State

Come discuss the roundball action as Washington travels to the desert for their first game in Arizona, this one against the Sun Devils of Arizona State.

Sun Devil G Jahii Carson
Sun Devil G Jahii Carson
Dennis Wierzbicki-USA TODAY Spor

Discuss!

Also, read the preview Erik put together.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jahii Carson 13 33.8 7.1 14.5 48.9 1.5 2.8 51.4 3.7 4.8 77.4 0.8 3.2 3.9 5.4 3.2 0.8 0.1 1.9 19.3
Jermaine Marshall 13 29.7 5.2 10.3 50.0 2.7 5.8 46.1 2.5 3.3 74.4 0.2 2.4 2.6 1.1 1.6 0.8 0.8 1.9 15.5
Jordan Bachynski 13 29.3 5.0 8.2 60.7 0.0 0.0 0.0 2.5 4.4 57.9 3.0 6.8 9.8 0.6 1.2 0.3 4.8 2.6 12.5
Shaquielle McKissic 12 22.3 2.4 5.5 43.9 0.7 2.2 30.8 2.0 2.9 68.6 0.9 3.7 4.6 2.3 0.2 1.2 0.0 1.4 7.5
Jonathan Gilling 13 27.5 2.5 5.8 44.0 2.1 4.5 45.8 0.3 0.9 33.3 0.5 3.5 3.9 3.5 1.7 0.5 0.2 2.5 7.5
Egor Koulechov 13 21.8 2.1 4.6 45.0 0.5 1.9 28.0 1.2 1.7 68.2 1.2 2.7 3.8 1.0 0.8 0.6 0.5 1.8 5.8
Richie Edwards 9 9.0 1.3 3.1 42.9 0.6 1.8 31.3 0.4 0.6 80.0 0.2 0.9 1.1 0.7 0.4 0.4 0.1 1.2 3.7
Chance Murray 13 10.2 0.9 2.5 36.4 0.3 1.0 30.8 0.8 1.0 76.9 0.3 1.9 2.2 0.9 0.2 0.1 0.2 0.9 2.9
Eric Jacobsen 12 7.0 0.8 1.1 76.9 0.0 0.0 0.0 0.8 1.3 60.0 0.6 1.3 1.8 0.2 0.3 0.1 0.6 1.6 2.4
Sai Tummala 10 6.3 0.9 2.3 39.1 0.5 1.7 29.4 0.1 0.2 50.0 0.6 0.3 0.9 0.3 0.1 0.1 0.0 1.1 2.4
Calaen Robinson 10 8.2 0.6 1.7 35.3 0.4 1.3 30.8 0.4 0.4 100.0 0.1 1.5 1.6 1.6 0.5 0.6 0.1 1.2 2.0
Jarett Upchurch 2 1.5 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 2.0
Bo Barnes 6 4.5 0.3 0.8 40.0 0.2 0.7 25.0 0.0 0.0 0.0 0.5 0.8 1.3 0.3 0.3 0.0 0.0 0.2 0.8
Brandan Kearney 2 5.5 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0
David Whitmore 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Go Dawgs! Recap will be up after the game.