/cdn.vox-cdn.com/uploads/chorus_image/image/20387217/182275300.0.jpg)
The release of the latest USA Today and AP rankings show continued improvement in standing for the now 4-0 Washington Huskies. The AP, which is not included in BCS calculations, improved the Huskies to 15th overall with some voters including UW as high as ninth in their ballots. The USA Today Coaches Poll also had the Huskies higher, moving them up from 20th to 18th this week.
The Huskies continue to get recognized for the steady handling of their business against the middle of the road competition that they've faced so far this season. Their victories have been characterized by tough defense that has held each opponent to below their own average production in yardage and scoring and a high tempo offense that has generated more yardage in the first four games than any other Husky team in history.
Washington is one of five Pac 12 teams appearing in each poll, just ahead of Arizona State and trailing Oregon, Stanford, and UCLA. The SEC has six teams in the top 25, including five different teams with at least one loss. None of the ranked Pac 12 teams has suffered a single defeat. Washington begins the toughest stretch of its schedule over the next two weeks as they travel to #5 Stanford and then host #2 Oregon in the new Husky Stadium.
USA TODAY Coaches Poll Top 25 - Week 6
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (59) | 4-0 | 1546 | 1 |
2 | Oregon (2) | 4-0 | 1479 | 2 |
3 | Ohio St. | 5-0 | 1397 | 3 |
4 | Clemson (1) | 4-0 | 1352 | 4 |
5 | Stanford | 4-0 | 1325 | 5 |
6 | Georgia | 3-1 | 1148 | 10 |
7 | Louisville | 4-0 | 1147 | 7 |
8 | Florida St. | 4-0 | 1129 | 8 |
9 | Texas A&M | 4-1 | 1072 | 9 |
10 | Oklahoma | 4-0 | 964 | 12 |
11 | LSU | 4-1 | 931 | 6 |
12 | South Carolina | 3-1 | 860 | 13 |
13 | UCLA | 3-0 | 812 | 14 |
14 | Miami | 4-0 | 727 | 15 |
15 | Northwestern | 4-0 | 620 | 16 |
16 | Baylor | 3-0 | 573 | 18 |
17 | Michigan | 4-0 | 546 | 17 |
18 | Washington | 4-0 | 545 | 20 |
19 | Florida | 3-1 | 515 | 19 |
20 | Oklahoma St. | 3-1 | 330 | 11 |
21 | Fresno St. | 4-0 | 270 | 23 |
22 | Texas Tech | 4-0 | 231 | 25 |
23 | Northern Illinois | 4-0 | 131 | NR |
24 | Arizona St. | 3-1 | 118 | NR |
25 | Nebraska | 3-1 | 71 |
NR |
AP Poll - Week 6
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |