clock menu more-arrow no yes mobile

Filed under:

Oregon at Washington GameThread

Discuss the Washington-Oregon match up as both teams look to get back on track after struggling as of late.

Scott Olmos-USA TODAY Sports

Discuss the Washington-Oregon match up as both teams look to get back on track after struggling as of late.

Knibbe's Preview

Oregon stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Damyean Dotson 17 27.3 4.9 9.9 50.0 1.2 3.7 31.7 0.9 1.2 80.0 1.1 2.6 3.6 1.0 1.2 0.8 0.2 1.1 12.0
Tony Woods 17 21.3 4.3 8.0 53.7 0.0 0.0 0.0 2.3 3.4 67.2 1.9 1.8 3.8 0.5 1.5 0.1 1.2 2.9 10.9
E.J. Singler 17 28.7 3.3 8.6 38.4 1.3 3.7 34.9 2.6 3.2 81.5 1.2 4.1 5.2 3.1 2.4 1.1 0.3 2.1 10.5
Carlos Emory 17 25.5 3.5 7.4 47.6 0.9 2.7 34.8 2.5 3.1 79.2 1.6 2.8 4.5 0.9 1.6 0.7 0.4 2.3 10.5
Dominic Artis 17 26.6 3.6 9.4 38.7 1.4 3.9 34.3 1.5 2.2 67.6 0.5 1.9 2.4 3.7 2.7 1.9 0.2 1.6 10.1
Arsalan Kazemi 15 25.3 2.7 4.7 57.1 0.0 0.1 0.0 2.7 4.0 68.3 2.5 7.1 9.5 1.5 1.3 2.3 0.4 1.7 8.1
Waverly Austin 15 11.9 1.9 3.6 51.9 0.0 0.0 0.0 0.9 1.4 61.9 1.7 1.9 3.6 0.3 1.3 0.4 0.9 2.0 4.6
Ben Carter 17 12.2 0.9 2.2 40.5 0.0 0.0 0.0 1.8 1.9 93.8 1.4 1.9 3.2 0.7 0.8 0.6 0.3 1.2 3.5
Johnathan Loyd 17 16.7 1.1 2.8 37.5 0.5 1.5 36.0 0.5 0.8 69.2 0.1 1.1 1.2 2.1 1.7 0.9 0.1 1.5 3.2
Austin Kuemper 8 5.8 1.0 1.6 61.5 0.1 0.1 100.0 0.6 0.8 83.3 0.1 0.6 0.8 0.1 0.1 0.0 0.3 1.4 2.8
Fred Richardson 7 5.7 1.0 2.0 50.0 0.4 1.1 37.5 0.3 0.4 66.7 0.1 0.6 0.7 0.1 0.1 0.1 0.0 0.1 2.7
Willie Moore 14 7.1 0.7 1.8 40.0 0.2 0.8 27.3 0.4 0.6 66.7 0.4 0.4 0.7 0.4 0.8 0.4 0.0 0.8 2.1
Coleton Baker 6 4.3 0.2 0.7 25.0 0.2 0.3 50.0 0.2 0.3 50.0 0.0 0.2 0.2 0.2 0.2 0.3 0.0 1.2 0.7
Nicholas Lucenti 6 2.3 0.3 0.7 50.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.0 0.2 0.0 0.2 0.7

Go Dawgs