/cdn.vox-cdn.com/uploads/chorus_image/image/60522513/20130130_gav_aj4_275.0.0.0.jpg)
Discuss with your Dawg Pound mates on how the Washington Huskies do in their matchup tonight on FSN/ROOT Sports whatever the heck it is.
Washington Huskies stats
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Eric Wise | 18 | 28.6 | 4.6 | 9.0 | 51.2 | 0.9 | 1.9 | 50.0 | 2.1 | 2.7 | 75.5 | 1.7 | 3.2 | 4.9 | 1.5 | 1.3 | 0.9 | 0.4 | 2.7 | 12.2 |
JT Terrell | 17 | 24.5 | 3.2 | 9.8 | 32.5 | 1.8 | 5.5 | 33.0 | 1.8 | 2.5 | 73.8 | 0.1 | 1.8 | 1.8 | 0.6 | 1.4 | 0.8 | 0.1 | 1.7 | 10.0 |
Byron Wesley | 18 | 30.0 | 3.6 | 7.8 | 46.4 | 0.7 | 1.7 | 38.7 | 1.4 | 2.4 | 59.1 | 0.6 | 3.7 | 4.3 | 2.0 | 1.7 | 0.8 | 0.3 | 1.6 | 9.3 |
Jio Fontan | 18 | 32.7 | 2.7 | 8.4 | 31.6 | 0.8 | 2.6 | 29.8 | 2.3 | 3.2 | 70.7 | 0.2 | 1.3 | 1.5 | 5.1 | 2.7 | 0.8 | 0.1 | 2.4 | 8.4 |
Omar Oraby | 18 | 15.4 | 2.9 | 4.8 | 60.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 57.9 | 1.3 | 2.8 | 4.1 | 0.4 | 1.2 | 0.2 | 1.7 | 2.1 | 7.6 |
Dewayne Dedmon | 18 | 22.9 | 2.8 | 5.9 | 46.7 | 0.0 | 0.1 | 0.0 | 1.4 | 1.9 | 74.3 | 2.7 | 4.7 | 7.4 | 0.6 | 1.5 | 1.0 | 1.9 | 2.8 | 7.0 |
Aaron Fuller | 18 | 15.8 | 1.4 | 3.3 | 44.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 56.5 | 1.4 | 2.4 | 3.8 | 0.3 | 0.9 | 0.5 | 0.3 | 1.5 | 3.6 |
Ari Stewart | 10 | 9.0 | 1.0 | 3.3 | 30.3 | 0.6 | 2.2 | 27.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 1.4 | 0.2 | 0.9 | 0.3 | 0.0 | 0.8 | 2.6 |
Chass Bryan | 18 | 13.2 | 0.9 | 2.2 | 43.6 | 0.2 | 0.7 | 25.0 | 0.4 | 0.9 | 50.0 | 0.1 | 0.9 | 1.0 | 1.4 | 1.1 | 0.3 | 0.0 | 2.1 | 2.5 |
James Blasczyk | 13 | 7.2 | 0.9 | 1.7 | 54.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.5 | 0.8 | 1.3 | 0.2 | 0.6 | 0.4 | 0.2 | 0.8 | 1.9 |
Greg Allen | 7 | 7.7 | 0.4 | 1.6 | 27.3 | 0.3 | 1.0 | 28.6 | 0.4 | 0.6 | 75.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.6 | 1.6 |
Brendyn Taylor | 11 | 7.8 | 0.3 | 0.8 | 33.3 | 0.2 | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.3 | 0.3 | 0.0 | 0.1 | 0.6 | 0.7 |
Renaldo Woolridge | 11 | 4.0 | 0.3 | 1.1 | 25.0 | 0.1 | 0.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 |
Strahinja Gavrilovic | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Munoz | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Sugiyama | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Go Dawgs!