/cdn.vox-cdn.com/uploads/chorus_image/image/21911331/20131026_ads_sm8_217.0.jpg)
One day after dismantling the bottom-dwelling Cal Bears and ending their three game autumn swoon, the Huskies found themselves still on the outside looking in when it came to the updated BCS and AP Top 25 polls.
The big news in the Pac 12 for the week was the reemergence of Oregon as the BCS #2 team. The Ducks throttled the UCLA Bruins in a game that looked eerily like their game against UW with a few extra unforced turnovers mixed in for entertainment value. The Bruins, incidentally, dropped to #20 in the BCS standings. Stanford remains the highest ranked one-loss team as they climbed one spot to #5 in the BCS following their tight road win over a good Oregon State team.
The only other big mover of note was the falling of Mizzou from 5 to 9 following a most random and unfortunate overtime loss to a South Carolina team that they had in the ropes.
For the Huskies, their upcoming BYE week comes at a most unfortunate time as they continue to jockey for national respect. They are currently on the "others receiving votes" line for the AP poll, but will not have a chance to impress voters this weekend. Instead, they'll take the week to prepare for their home game Colorado before embarking on their two-game road trip at UCLA and at Oregon State in what will be the most critical two-game stretch for the program in the Steve Sarkisian era.
BCS Rankings - Week 10
BCS | Harris Poll | USA Today | Computer Rankings |
---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9937 | 1 | 1 | 2590 | .9962 | 1 | 1542 | .9948 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | .990 |
2 | Oregon | .9517 | 3 | 2 | 2492 | .9585 | 2 | 1483 | .9568 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | .940 |
3 | Florida State | .9211 | 2 | 3 | 2386 | .9177 | 3 | 1419 | .9155 | 3 | 2 | 5 | 4 | 3 | 1 | 2 | .930 |
4 | Ohio State | .8840 | 4 | 4 | 2301 | .8850 | 4 | 1375 | .8871 | 4 | 4 | 3 | 3 | 8 | 5 | 4 | .880 |
5 | Stanford | .7918 | 6 | 6 | 2035 | .7827 | 7 | 1182 | .7626 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | .830 |
6 | Baylor | .7645 | 8 | 5 | 2130 | .8192 | 5 | 1293 | .8342 | 10 | 10 | 11 | 7 | 12 | 9 | 10 | .640 |
7 | Miami (FL) | .7560 | 7 | 7 | 1977 | .7604 | 6 | 1190 | .7677 | 6 | 5 | 15 | 6 | 7 | 8 | 9 | .740 |
8 | Clemson | .6687 | 9 | 8 | 1767 | .6796 | 8 | 1064 | .6865 | 10 | 11 | 7 | 11 | 10 | 11 | 8 | .640 |
9 | Missouri | .6096 | 5 | 9 | 1510 | .5808 | 10 | 834 | .5381 | 8 | 9 | 9 | 8 | 5 | 10 | 7 | .710 |
10 | Oklahoma | .6064 | 15 | 10 | 1475 | .5673 | 9 | 933 | .6019 | 9 | 7 | 6 | 9 | 11 | 13 | 12 | .650 |
11 | Auburn | .6025 | 11 | 11 | 1453 | .5588 | 11 | 804 | .5187 | 7 | 8 | 18 | 10 | 6 | 7 | 5 | .730 |
12 | Texas A&M | .4812 | 16 | 13 | 1364 | .5246 | 14 | 758 | .4890 | 14 | 16 | 19 | 13 | 13 | 18 | 14 | .430 |
13 | LSU | .4630 | 13 | 12 | 1408 | .5415 | 13 | 802 | .5174 | 16 | 20 | 10 | 23 | 15 | 20 | 16 | .330 |
14 | South Carolina | .4486 | 21 | 17 | 1043 | .4012 | 16 | 627 | .4045 | 12 | 12 | 8 | 18 | 9 | 16 | 13 | .540 |
15 | Texas Tech | .3749 | 10 | 14 | 1093 | .4204 | 15 | 673 | .4342 | 17 | 18 | 14 | 16 | 22 | 22 | 21 | .270 |
16 | Fresno State | .3669 | 17 | 18 | 965 | .3712 | 18 | 542 | .3497 | 15 | 13 | 25 | 14 | NR | 14 | 11 | .380 |
17 | Northern Illinois | .3335 | 18 | 20 | 650 | .2500 | 20 | 373 | .2406 | 13 | 17 | 12 | 12 | 14 | 3 | 15 | .510 |
18 | Oklahoma State | .3113 | 19 | 15 | 1081 | .4158 | 12 | 803 | .5181 | 29 | NR | NR | NR | NR | NR | NR | .000 |
19 | Louisville | .2599 | 20 | 16 | 1056 | .4062 | 17 | 579 | .3735 | 29 | NR | 17 | NR | NR | NR | NR | .000 |
20 | UCLA | .2338 | 12 | 19 | 683 | .2627 | 19 | 432 | .2787 | 21 | 25 | 20 | NR | 19 | 23 | 20 | .160 |
21 | Michigan | .1875 | 22 | 21 | 528 | .2031 | 21 | 309 | .1994 | 21 | 14 | 22 | 17 | 24 | NR | 25 | .160 |
22 | Michigan State | .1811 | NR | 23 | 391 | .1504 | 24 | 237 | .1529 | 18 | 23 | NR | 15 | 18 | 17 | 22 | .240 |
23 | UCF | .1789 | 23 | 22 | 502 | .1931 | 22 | 300 | .1935 | 23 | NR | 16 | 25 | NR | 21 | 17 | .150 |
24 | Wisconsin | .0993 | NR | 24 | 350 | .1346 | 23 | 253 | .1632 | 29 | NR | NR | NR | NR | NR | NR | .000 |
25 | Notre Dame | .0928 | NR | NR | 91 | .0350 | 25 | 83 | .0535 | 19 | 21 | 13 | 21 | 20 | 25 | 23 | .190 |
Harris Poll - Week 10
Rank | Team | Record | Points |
---|---|---|---|
1 | Alabama (94) | 8-0 | 2590 |
2 | Oregon (10) | 8-0 | 2492 |
3 | Florida State | 7-0 | 2386 |
4 | Ohio State | 8-0 | 2301 |
5 | Baylor | 7-0 | 2130 |
6 | Stanford | 8-0 | 2035 |
7 | Miami (FL) | 7-0 | 1977 |
8 | Clemson | 7-1 | 1767 |
9 | Missouri | 7-1 | 1510 |
10 | Oklahoma | 7-1 | 1475 |
11 | Auburn | 6-1 | 1453 |
12 | LSU | 7-2 | 1408 |
13 | Texas A&M | 6-2 | 1364 |
14 | Texas Tech | 7-1 | 1093 |
15 | Oklahoma State | 6-1 | 1081 |
16 | Louisville | 7-1 | 1056 |
17 | South Carolina | 6-2 | 1043 |
18 | Fresno State | 7-0 | 965 |
19 | UCLA | 5-2 | 683 |
20 | Northern Illinois | 8-0 | 650 |
21 | Michigan | 6-1 | 528 |
22 | Central Florida | 6-1 | 502 |
23 | Michigan State | 7-1 | 391 |
24 | Wisconsin | 5-2 | 350 |
25 | Arizona State | 5-2 | 135 |
Other teams receiving votes: Notre Dame 91; Virginia Tech 79; Oregon State 62; Georgia 50; Texas 40; Houston 38; BYU 19; Florida 13; Minnesota 9; Mississippi 9; Nebraska 8; Ball State 7; Duke 5; Arizona 3; Washington 2. Dropped out of Top 25: Virginia Tech, Nebraska |
AP Top 20 Poll - Week 10
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 8-0 | 1,495 | 1 |
2 | Oregon (3) | 8-0 | 1,432 | 2 |
3 | Florida State (2) | 7-0 | 1,390 | 3 |
4 | Ohio State | 8-0 | 1,317 | 4 |
5 | Baylor | 7-0 | 1,223 | 6 |
6 | Stanford | 7-1 | 1,189 | 8 |
7 | Miami (FL) | 7-0 | 1,149 | 7 |
8 | Auburn | 7-1 | 1,022 | 11 |
9 | Clemson | 7-1 | 1,007 | 9 |
10 | Missouri | 7-1 | 873 | 5 |
11 | LSU | 7-2 | 818 | 13 |
12 | Texas A&M | 6-2 | 811 | 14 |
13 | Oklahoma | 7-1 | 791 | 17 |
14 | South Carolina | 6-2 | 701 | 20 |
15 | Texas Tech | 7-1 | 579 | 10 |
16 | Fresno State | 7-0 | 510 | 15 |
17 | UCLA | 5-2 | 489 | 12 |
18 | Oklahoma State | 6-1 | 483 | 19 |
19 | UCF | 6-1 | 464 | 21 |
20 | Louisville | 7-1 | 417 | 18 |
21 | Northern Illinois | 8-0 | 290 | 23 |
22 | Wisconsin | 5-2 | 262 | 22 |
23 | Michigan | 6-1 | 199 | 24 |
24 | Michigan State | 7-1 | 166 | NR |
25 | Arizona State | 5-2 | 133 | NR |
Others Receiving Votes: Notre Dame 132, Georgia 24, Texas 22, Brigham Young 22, Mississippi 21, Virginia Tech 20, Oregon State 17, Florida 14, Washington 6, Minnesota 4, Ball State 4, Duke 2, Arizona 2 |