/cdn.vox-cdn.com/uploads/chorus_image/image/21545577/199100729_d1bcac0eb4_z.0.jpg)
The Top 25 polls are out and as predicted, the Huskies have fallen completely out of every one of them after the debacle in Tempe. What is surprising is the fact that the huge win by ASU was not enough to get them back into the top 25 while SEC teams like Auburn and Missouri catapult themselves into elite status. Just another week in College Football.
The Pac 12, as a whole, has entered the stage of "eating themselves" as it relates to the rankings. Even Oregon, which was again #2 in both the AP and USA Today polls, found themselves as a surprise #3 team with the Florida State Seminoles jumping them. The Ducks win over UW doesn't look nearly as strong as it did pre-ASU and the blowout over the Cougs last weekend wasn't enough for the computers to keep Oregon ahead of a surging FSU. The other top 10 ranked Pac 12 team, UCLA, got thumped by Stanford in Palo Alto and saw their ranking curiously diminish. Alls fair in war and college football.
The rest of the rankings saw massive overhauls thanks to spat of upsets and blowouts that occurred over the weekend. Missouri catapulted into the top 5 while Auburn (Auburn?) jumped 13 spots into #11. Other gainers of note: Texas Tech, Nebraska, Fresno State and Stanford. Big droppers included Clemson, LSU, Georgia and South Carolina (yes, South Carolina is still ranked).
The Huskies still have time to make a respectable run in the polls and the race for bowl positioning the Pac 12. OSU, which has reentered the polls, has proven that you can feast on marginal competition and get voter love. With both the Beavers and the Bruins still left, the Huskies will have opportunities to get "highlight" wins while taking advantage of easier win opportunities presented by the likes of Cal, Colorado and WSU.
Here are your rankings.
BCS Summary - Week 9
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9841 | 2 | 1 | 2615 | .9962 | 1 | 1544 | .9961 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | .960 |
2 | Florida State | .9348 | 12 | 3 | 2401 | .9147 | 3 | 1410 | .9097 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | .980 |
3 | Oregon | .9320 | 4 | 2 | 2520 | .9600 | 2 | 1482 | .9561 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | .880 |
4 | Ohio State | .8553 | NR | 4 | 2321 | .8842 | 4 | 1382 | .8916 | 5 | 5 | 3 | 5 | 8 | 8 | 7 | .790 |
5 | Missouri | .8219 | NR | 6 | 2026 | .7718 | 7 | 1184 | .7639 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | .930 |
6 | Stanford | .7414 | 6 | 8 | 1952 | .7436 | 8 | 1117 | .7206 | 6 | 6 | 4 | 6 | 6 | 15 | 10 | .760 |
7 | Miami (FL) | .7200 | NR | 7 | 2008 | .7650 | 6 | 1186 | .7652 | 10 | 8 | 21 | 12 | 9 | 12 | 8 | .630 |
8 | Baylor | .7120 | NR | 5 | 2038 | .7764 | 5 | 1255 | .8097 | 12 | 9 | 11 | 11 | 15 | 14 | 13 | .550 |
9 | Clemson | .6249 | 14 | 10 | 1616 | .6156 | 10 | 913 | .5890 | 9 | 10 | 7 | 8 | 10 | 13 | 9 | .670 |
10 | Texas Tech | .6220 | NR | 9 | 1662 | .6331 | 9 | 981 | .6329 | 11 | 11 | 14 | 10 | 12 | 10 | 11 | .600 |
11 | Auburn | .5058 | NR | 15 | 1105 | .4210 | 17 | 537 | .3465 | 7 | 7 | 17 | 7 | 5 | 9 | 6 | .750 |
12 | UCLA | .4807 | 17 | 11 | 1323 | .5040 | 11 | 710 | .4581 | 14 | 15 | 16 | 19 | 13 | 11 | 12 | .480 |
13 | LSU | .4552 | 8 | 12 | 1212 | .4617 | 13 | 688 | .4439 | 15 | 14 | 9 | 17 | 11 | 19 | 16 | .460 |
14 | Virginia Tech | .4408 | NR | 19 | 841 | .3204 | 19 | 499 | .3219 | 8 | 13 | NR | 9 | 7 | 7 | 5 | .680 |
15 | Oklahoma | .4204 | 11 | 14 | 1110 | .4229 | 12 | 695 | .4484 | 16 | 12 | 8 | 15 | 19 | 20 | 19 | .390 |
16 | Texas A&M | .3666 | 9 | 13 | 1177 | .4484 | 15 | 622 | .4013 | 18 | 22 | 18 | 22 | 16 | 22 | 17 | .250 |
17 | Fresno State | .3379 | NR | 18 | 920 | .3505 | 18 | 532 | .3432 | 17 | 16 | NR | 14 | NR | 16 | 14 | .320 |
18 | Northern Illinois | .3032 | 15 | 21 | 518 | .1973 | 22 | 298 | .1923 | 13 | 19 | 10 | 13 | 14 | 5 | 15 | .520 |
19 | Oklahoma State | .2687 | NR | 17 | 951 | .3623 | 13 | 688 | .4439 | 28 | 25 | NR | NR | NR | NR | NR | .000 |
20 | Louisville | .2556 | 21 | 16 | 1046 | .3985 | 16 | 571 | .3684 | 28 | NR | 15 | NR | NR | NR | NR | .000 |
21 | South Carolina | .2161 | 10 | 20 | 673 | .2564 | 20 | 468 | .3019 | 26 | 24 | 19 | NR | 22 | NR | 23 | .090 |
22 | Michigan | .1637 | 18 | 22 | 415 | .1581 | 23 | 268 | .1729 | 21 | 17 | 20 | 16 | NR | NR | 25 | .160 |
23 | UCF | .1394 | NR | 25 | 238 | .0907 | 25 | 151 | .0974 | 19 | 23 | 13 | 23 | NR | 17 | 18 | .230 |
24 | Nebraska | .1354 | 16 | 23 | 414 | .1577 | 21 | 385 | .2484 | 28 | NR | NR | NR | NR | NR | NR | .000 |
25 | Oregon State | .1042 | 13 | NR | 168 | .0640 | NR | 91 | .0587 | 20 | NR | 22 | 24 | 18 | 6 | 21 | .190 |
AP Top 25 - Week 9
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 7-0 | 1,495 | 1 |
2 | Oregon (3) | 7-0 | 1,427 | 2 |
3 | Florida State (2) | 6-0 | 1,395 | 5 |
4 | Ohio State | 7-0 | 1,309 | 4 |
5 | Missouri | 7-0 | 1,197 | 14 |
6 | Baylor | 6-0 | 1,189 | 12 |
7 | Miami (FL) | 6-0 | 1,130 | 10 |
8 | Stanford | 6-1 | 1,118 | 13 |
9 | Clemson | 6-1 | 927 | 3 |
10 | Texas Tech | 7-0 | 904 | 16 |
11 | Auburn | 6-1 | 867 | 24 |
12 | UCLA | 5-1 | 832 | 9 |
13 | LSU | 6-2 | 739 | 6 |
14 | Texas A&M | 5-2 | 683 | 7 |
15 | Fresno State | 6-0 | 550 | 17 |
16 | Virginia Tech | 6-1 | 509 | 19 |
17 | Oklahoma | 6-1 | 501 | 18 |
18 | Louisville | 6-1 | 428 | 8 |
19 | Oklahoma State | 5-1 | 382 | 21 |
20 | South Carolina | 5-2 | 381 | 11 |
21 | UCF | 5-1 | 345 | NR |
22 | Wisconsin | 5-2 | 258 | 25 |
23 | Northern Illinois | 7-0 | 220 | 23 |
24 | Michigan | 6-1 | 169 | NR |
25 | Nebraska | 5-1 | 117 | NR |
Others Receiving Votes: Arizona State 108, Notre Dame 82, Oregon State 79, Michigan State 73, Georgia 30, Mississippi 27, Florida 17, Washington 4, Utah 4, Texas 2, Ball State 1, Brigham Young 1 |