/cdn.vox-cdn.com/uploads/chorus_image/image/21116361/20130830_mje_sh2_898.0.jpg)
Unlike many a Husky Fan, pollsters didn't seem too distraught after the Huskies fell to the Oregon Ducks on Saturday for their 10th straight loss in their annual series. Despite a 21 point defeat, the Huskies remained positioned in both polls, just following a few spots in each. The USA Today Coaches Poll dropped UW six slots to #25 while the AP only dropped them four slots to #20.
The presence of UW in the top 25 both bolsters Oregon's overall strength of schedule, which was among the lowest in FBS previously, but also ensures that the Pac 12 will continue to have at least four teams in the rankings for the foreseeable future. Ahead of the Huskies are the Stanford Cardinal, UCLA Bruins and Oregon Ducks. Stanford was a "big dropper" after their upset loss to Utah, going from the top 5 in each poll to #13 in each. UCLA parlayed their sixth win of the season into a top 10 position in both polls, ensuring that the Pac 12 continues to have two top 10 ranked teams.
Outside of the Pac 12, there was a quite a bit of movement in the wake of a couple of major upsets over the weekend. Big risers included Texas Tech, Virginia Tech and Missouri - which went from unranked right into the top 15 (SEC respect!). Big fallers besides Stanford included Georgia, who like UW lost their second game of the year, Michigan and Oklahoma.
USA Today Coaches Poll - Week 8
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (58) | 6-0 | 1545 | 1 |
2 | Oregon (3) | 6-0 | 1485 | 2 |
3 | Ohio St. | 6-0 | 1406 | 3 |
4 | Clemson (1) | 6-0 | 1365 | 4 |
5 | Florida St. | 5-0 | 1293 | 6 |
6 | Louisville | 6-0 | 1166 | 8 |
7 | Texas A&M | 5-1 | 1156 | 9 |
8 | LSU | 6-1 | 1098 | 11 |
9 | South Carolina | 5-1 | 1024 | 12 |
10 | UCLA | 5-0 | 999 | 13 |
11 | Miami | 5-0 | 905 | 14 |
12 | Baylor | 5-0 | 890 | 15 |
13 | Stanford | 5-1 | 857 | 5 |
14 | Missouri | 6-0 | 617 | NR |
15 | Texas Tech | 6-0 | 587 | 21 |
16 | Georgia | 4-2 | 546 | 7 |
17 | Oklahoma St. | 4-1 | 493 | 20 |
18 | Oklahoma | 5-1 | 482 | 10 |
19 | Fresno St. | 5-0 | 419 | 22 |
20 | Virginia Tech | 6-1 | 297 | 25 |
21 | Nebraska | 5-1 | 278 | 24 |
22 | Florida | 4-2 | 240 | 17 |
23 | Northern Illinois | 6-0 | 224 | 23 |
24 | Michigan | 5-1 | 178 | 16 |
25 | Washington | 4-2 | 137 | 19 |
Schools Dropped Out |
No. 18 Northwestern. |
Others Receiving Votes |
Wisconsin 124; Michigan State 83; Auburn 67; Notre Dame 60; Oregon State 23; Texas 23; Central Florida 22; Northwestern 19; Utah 18; Arizona State 13; Houston 6; Boise State 3; Mississippi 2. |
AP Top 25 - Week 8
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 6-0 | 1,495 | 1 |
2 | Oregon (5) | 6-0 | 1,438 | 2 |
3 | Clemson | 6-0 | 1,352 | 3 |
4 | Ohio State | 6-0 | 1,330 | 4 |
5 | Florida State | 5-0 | 1,242 | 6 |
6 | LSU | 6-1 | 1,137 | 10 |
7 | Texas A&M | 5-1 | 1,105 | 9 |
8 | Louisville | 6-0 | 1,077 | 8 |
9 | UCLA | 5-0 | 1,017 | 11 |
10 | Miami (FL) | 5-0 | 912 | 13 |
11 | South Carolina | 5-1 | 896 | 14 |
12 | Baylor | 5-0 | 849 | 15 |
13 | Stanford | 5-1 | 824 | 5 |
14 | Missouri | 6-0 | 749 | 25 |
15 | Georgia | 4-2 | 615 | 7 |
16 | Texas Tech | 6-0 | 590 | 20 |
17 | Fresno State | 5-0 | 383 | 21 |
18 | Oklahoma | 5-1 | 380 | 12 |
19 | Virginia Tech | 6-1 | 352 | 24 |
20 | Washington | 4-2 | 309 | 16 |
21 | Oklahoma State | 4-1 | 264 | 22 |
22 | Florida | 4-2 | 249 | 17 |
23 | Northern Illinois | 6-0 | 185 | 23 |
24 | Auburn | 5-1 | 156 | NR |
25 | Wisconsin | 4-2 | 153 | NR |
Others Receiving Votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1 |