clock menu more-arrow no yes mobile

Filed under:

Huskies @ Cougars GameThread

Discuss the game as your Washington Huskies take on the rival Washington State Cougars.

Discuss the game as your Washington Huskies take on the rival Washington State Cougars.

Cacabelos Preview


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brock Motum 13 32.5 7.4 14.8 49.7 1.0 3.1 32.5 3.9 5.2 75.0 2.1 4.9 7.0 1.5 2.7 0.4 1.2 1.7 19.7
DaVonte Lacy 9 27.3 3.9 7.9 49.3 2.1 5.1 41.3 1.9 2.6 73.9 0.6 2.1 2.7 1.6 1.9 0.8 0.1 1.4 11.8
Mike Ladd 13 30.8 3.2 7.5 43.3 0.8 2.8 29.7 1.6 2.8 58.3 1.3 4.2 5.5 2.5 1.8 0.8 0.1 1.6 8.9
Dexter Kernich-Drew 13 25.1 2.8 6.5 42.4 1.2 4.1 28.3 0.8 1.4 61.1 0.5 2.9 3.4 1.5 1.2 0.2 0.3 1.7 7.5
Royce Woolridge 13 29.5 2.1 6.1 34.2 1.0 2.8 36.1 1.8 2.6 70.6 0.2 2.5 2.8 2.9 1.8 0.7 0.2 1.6 7.0
D.J. Shelton 13 23.5 2.0 4.7 42.6 0.4 0.8 45.5 1.2 2.1 55.6 1.7 4.2 5.8 1.1 1.9 0.6 0.5 2.2 5.5
Will Dilorio 11 14.9 1.3 2.1 60.9 0.1 0.1 100.0 1.0 1.3 78.6 1.0 1.5 2.5 0.7 0.5 0.7 0.1 1.4 3.6
James Hunter 6 4.3 0.5 1.0 50.0 0.0 0.0 0.0 0.7 0.7 100.0 0.3 0.2 0.5 0.0 0.3 0.0 0.0 0.5 1.7
Brett Boese 12 8.1 0.5 1.5 33.3 0.3 1.2 28.6 0.1 0.2 50.0 0.3 0.8 1.0 0.4 0.3 0.0 0.0 0.8 1.4
Junior Longrus 13 11.9 0.5 1.2 46.7 0.0 0.0 0.0 0.2 0.7 33.3 1.1 1.3 2.4 0.8 0.6 0.0 0.9 1.1 1.3
Bryce Leavitt 6 6.2 0.2 0.5 33.3 0.0 0.2 0.0 0.7 0.7 100.0 0.0 0.3 0.3 0.3 0.3 0.3 0.0 0.8 1.0
Keaton Hayenga 6 3.2 0.2 0.8 20.0 0.0 0.3 0.0 0.2 0.3 50.0 0.0 0.3 0.3 0.2 0.2 0.2 0.0 0.2 0.5
Dominic Ballard 8 5.4 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.1 0.1 0.0 0.4 0.0


Go Dawgs!