/cdn.vox-cdn.com/uploads/chorus_image/image/60515901/20120310_jtl_sn3_545.0.0.0.jpg)
Next Game
Saint Louis Billikens
@ Washington Huskies
Wednesday, Nov 28, 2012, 8:59 PM PST
Alaska Airlines Arena
Join the Dawg Pound to discuss the matchup pitting the University of Washington against some good luck charms known as Billikens.
Huskies Host Dolls Going By Moniker of Billikens
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Dwayne Evans | 5 | 30.0 | 4.8 | 7.4 | 64.9 | 0.2 | 1.0 | 20.0 | 4.8 | 6.2 | 77.4 | 2.8 | 4.6 | 7.4 | 0.6 | 2.0 | 0.6 | 0.2 | 2.8 | 14.6 |
Cody Ellis | 5 | 29.0 | 3.4 | 10.2 | 33.3 | 1.8 | 6.0 | 30.0 | 4.2 | 4.8 | 87.5 | 0.8 | 4.0 | 4.8 | 1.6 | 1.6 | 0.8 | 0.2 | 1.2 | 12.8 |
Mike McCall Jr | 5 | 36.6 | 3.8 | 8.4 | 45.2 | 1.4 | 2.6 | 53.8 | 2.0 | 2.6 | 76.9 | 1.0 | 1.8 | 2.8 | 3.8 | 2.6 | 1.2 | 0.0 | 1.6 | 11.0 |
Cory Remekun | 3 | 30.0 | 4.3 | 6.3 | 68.4 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 44.4 | 0.3 | 2.7 | 3.0 | 0.7 | 1.0 | 0.0 | 1.3 | 2.3 | 10.0 |
Rob Loe | 5 | 25.0 | 2.2 | 5.8 | 37.9 | 1.4 | 4.0 | 35.0 | 1.4 | 1.6 | 87.5 | 0.0 | 2.2 | 2.2 | 0.8 | 2.2 | 0.0 | 0.0 | 2.8 | 7.2 |
Jordair Jett | 5 | 26.0 | 2.4 | 6.0 | 40.0 | 0.2 | 1.4 | 14.3 | 0.8 | 1.6 | 50.0 | 0.4 | 2.8 | 3.2 | 3.2 | 2.4 | 1.8 | 0.6 | 3.0 | 5.8 |
Jake Barnett | 5 | 21.0 | 1.6 | 5.0 | 32.0 | 1.2 | 2.8 | 42.9 | 0.8 | 0.8 | 100.0 | 1.2 | 2.2 | 3.4 | 1.2 | 0.6 | 0.4 | 0.0 | 0.6 | 5.2 |
Grandy Glaze | 3 | 12.0 | 1.3 | 3.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | 1.7 | 0.3 | 0.7 | 0.7 | 0.0 | 0.7 | 2.7 |
Keith Carter | 2 | 9.0 | 0.5 | 1.0 | 50.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 |
John Manning | 5 | 3.6 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 |
Joey Lepak | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Washington Huskies Host Saint Louis Billikens
- Huskies Send Charm Dolls Back To Saint Louis
- Huskies vs. Billikens GameThread
- Huskies Host Dolls Going By Moniker of Billikens