UW Dawg Pound: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: The Nova Blog for Villanova Fans!

Washington Huskies

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Quincy Pondexter 33 32.4 6.9 12.9 53.5 0.5 1.5 36.7 5.4 6.4 84.0 3.0 4.5 7.5 1.8 1.8 1.3 0.5 2.5 19.8
Isaiah Thomas 32 30.9 5.3 12.8 41.2 1.8 5.8 31.0 4.7 6.4 73.7 0.6 3.5 4.1 2.9 2.4 1.0 0.1 1.8 17.1
Matthew Bryan-Amaning 33 22.4 3.6 6.7 54.1 0.0 0.0 0.0 1.5 2.5 57.8 2.1 3.8 5.9 0.4 1.2 1.0 1.3 2.8 8.7
Venoy Overton 33 23.0 2.7 6.0 44.2 0.5 1.7 30.9 2.7 3.5 77.4 0.8 2.2 2.9 3.2 2.3 1.4 0.2 3.0 8.5
Justin Holiday 31 21.7 2.2 5.2 42.0 0.2 0.7 22.7 1.0 1.3 80.0 1.7 2.6 4.4 1.8 1.0 0.8 0.5 1.6 5.6
Elston Turner 33 14.6 1.8 4.7 39.0 1.1 2.9 36.1 0.4 0.8 50.0 0.4 1.5 1.9 0.7 0.4 0.5 0.2 1.0 5.1
Scott Suggs 32 14.6 1.5 4.1 37.7 1.1 3.0 37.1 0.8 1.0 77.4 0.5 0.8 1.3 0.7 0.6 0.3 0.0 1.4 4.9
Adbul Gaddy 33 18.5 1.7 4.1 40.7 0.1 0.6 15.0 0.6 1.2 55.3 0.5 0.9 1.4 2.2 1.7 0.5 0.1 2.5 4.1
Tyreese Breshers 32 10.3 1.1 2.5 43.2 0.0 0.0 0.0 1.0 1.9 54.1 1.0 1.8 2.8 0.0 0.6 0.2 0.8 2.7 3.2
Darnell Gant 32 11.8 1.0 2.5 41.2 0.0 0.0 0.0 0.6 0.7 78.3 0.9 1.5 2.4 0.4 0.2 0.2 0.2 1.8 2.6
Clarence Trent 22 5.3 0.6 1.5 40.6 0.0 0.1 0.0 0.6 0.9 73.7 0.7 0.9 1.6 0.2 0.9 0.1 0.1 1.0 1.8
Brendan Sherrer 9 1.7 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.3 0.4

User Tools

Welcome to the UW Dawg Pound an unnoffical site for Washington Husky sports fans.
Start posting about the Huskies »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Sam Houston's Gilberto Clavell, right, shoots a jump hook over Stephen F. Austin's Mark Gomillia in the first half during an NCAA college basketball game at the Southland Conference Championship, Saturday, March 13, 2010. (AP Photo/Bob Levey)

Sam Houston State Wins Southland; Prevents Stephen F. Austin Repeat

Dayton's Chris Wright (33) dribbles the ball away from Xavier's Mark Lyons (10) during the second half of a quarterfinal round NCAA college basketball game at the Atlantic 10 Conference Championships, Friday, March 12, 2010, in Atlantic City, N.J. Xavier won 78-73. (AP Photo/Mel Evans)

Atlantic 10 Conference Tournament: Oh, Those Tricky Spiders

Morgan State's DeWayne Jackson (32) shoots over S.C.State's Jason Flagler, left, and Joseph Wright (13) in the first half of a NCAA college basketball game in the Mid-Eastern Athletic Conference men's finals on Saturday, March. 13, 2010 in Winston-Salem, N.C. (AP Photo/Rick Havner)

Morgan State Knocks Off S.C. State To Grab Second Straight MEAC Title

More from SBNation.com >


Managers

1959_huskies_small John Berkowitz

Dubs_small thecassino

Official Partner of CBS Sports