Washington Huskies
Washington Huskies Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tyreese Breshers | 33 | F | - | 255 | 6-7 | freshman |
| Matthew Bryan-Amaning | 11 | F | - | 240 | 6-9 | junior |
| Adbul Gaddy | 10 | G | - | 190 | 6-3 | freshman |
| Darnell Gant | 44 | F | - | 225 | 6-8 | sophomore |
| Justin Holiday | 22 | F | - | 180 | 6-6 | junior |
| Venoy Overton | 1 | G | - | 185 | 5-11 | junior |
| Quincy Pondexter | 20 | F | - | 215 | 6-6 | senior |
| Brendan Sherrer | 42 | F | - | 240 | 6-9 | sophomore |
| Scott Suggs | 15 | G | - | 185 | 6-6 | sophomore |
| Isaiah Thomas | 2 | G | - | 185 | 5-8 | sophomore |
| Clarence Trent | 12 | F | - | 225 | 6-5 | freshman |
| Elston Turner | 31 | G | - | 205 | 6-4 | sophomore |
| C.J Wilcox | 23 | G | - | 180 | 6-5 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- The Monday Morning Wash
- 11 Seed vs Marquette
- Pac-10 Championship vs. Cal
- Pac-10 Semi's vs. Stanford
- Oregon update - Felonies and Misdemeanors
- Game 3 Against OSU
- Masoli and Embry charged with second degree burglary
- Stadium Bill Dies
- Spring Outlook - Wide Receivers - Talented and deep
- It can happen here







