TCU stats under Patterson
Gary Patterson has said that he's not going anywhere, but it's worth checking out the numbers his TCU teams have posted under his watch for the sake of comparing Patterson to other hot coaching prospects.
| year | rush off | rank | pass off | rank | total off | rank | rush def | rank | pass def | rank | pass eff | rank | total def | rank |
| 2000 | 275.6 | 4 | 145.5 | 107 | 421.1 | 23 | 84.4 | 7 | 160.6 | 4 | 91.2 | 3 | 245.0 | 1 |
| 2001 | 124.5 | 83 | 215.4 | 60 | 339.8 | 90 | 93.8 | 10 | 228.6 | 72 | 131.0 | 83 | 322.5 | 24 |
| 2002 | 203.2 | 26 | 166.9 | 94 | 370.1 | 66 | 64.8 | 1 | 175.4 | 14 | 84.6 | 2 | 240.3 | 1 |
| 2003 | 207.7 | 18 | 221.6 | 54 | 429.3 | 26 | 93.7 | 9 | 255.8 | 98 | 123.1 | 54 | 349.5 | 38 |
| 2004 | 166.2 | 46 | 264.5 | 18 | 430.7 | 18 | 122.0 | 26 | 304.0 | 117 | 142.4 | 102 | 426.0 | 99 |
| 2005 | 192.2 | 28 | 207.8 | 77 | 399.9 | 41 | 107.9 | 15 | 221.2 | 63 | 103.3 | 9 | 329.1 | 25 |
| 2006 | 194.6 | 9 | 213.8 | 48 | 408.5 | 17 | 60.8 | 2 | 174.1 | 21 | 102.3 | 7 | 234.9 | 2 |
| 2007 | 165.0 | 46 | 221.6 | 60 | 386.6 | 64 | 103.5 | 11 | 220.2 | 45 | 107.8 | 11 | 323.6 | 15 |
| 2008 | 215.7 | 13 | 201.4 | 72 | 417.1 | 29 | 48.7 | 1 | 166.4 | 10 | 96.6 | 4 | 215.1 | 2 |
In a word - wow. Even when you take into account the lesser conference that TCU plays in, those defensive numbers are amazing. Simply put, you don't run the ball on the Horned Frogs, and in most years you can't pass on them either. Twice they've been #1 in the country in overall defense, twice they've been #2. That's impressive stuff. And the offense isn't bad either, with a particular emphasis on a strong running game.
Simply put, if Patterson were available, he'd have to be at the top of the list for Washington.
0 recs |
3 comments
Comments
kirkd
Thanks for all the numbers. Any chance Mike Leach is next?
"Bow Down to Washington"
"Kick the tires and light the fires!"
by Lear Pilot on Dec 3, 2008 3:06 PM PST reply actions 0 recs
sure
When I get a chance I’ll pull the numbers for Tech under Leach. It’ll be interesting to see the defensive numbers – we all know the passing offense will be phenomenal.
by kirkd on Dec 3, 2008 3:55 PM PST reply actions 0 recs
agreed
"Bow Down to Washington"
"Kick the tires and light the fires!"
by Lear Pilot on Dec 3, 2008 3:56 PM PST up reply actions 0 recs

by 











